Harmony Heist
AI Agent Security — Multi-Step Tool Attacks · $50,000 prize pool
Best public score
52.155 / 1000
Submissions
12
Gap to cluster (72)
19.8
Pending
0
Score journey
Submissions
| Ver | Approach | Status | Score |
|---|---|---|---|
| v01 | CONFUSED_DEPUTY baseline | scored | 7.68 |
| v02 | EXFIL pivot (N=250) | scored | 22.5 |
| v04 | throughput (N=400) | scored | 34.515 |
| v03 | throughput (N=600) | scored | 38.475 |
| v06 | deadline-aware engine | scored | 40.05 |
| v14 | fast phrase | scored | 49.23 |
| v18 | terse (backfire) | scored | 45.74 |
| v19 | imperative (backfire) | scored | 42.525 |
| v17 | margin tune | best | 52.155 |
| v20 | margin 0.95 | pending | — |
| v21 | latency breakthrough | pending | ~68 proj |
| v22 | adaptive per-model | pending | ~85 proj |
Updated 2026-07-06 12:29 UTC · auto-refreshes on load · click ↻ anytime · competition ↗